Panasonic AG-UX180 4K Premium Professional Camcorder
The Panasonic AG-UX180 4K Professional Camcorder for recording up to 4K24p 4096 x 2160 video and 8-mode gamma. The camera's 5-axis Hybrid Image Stabilizer provides anti-shake correction for smooth movement, and the 3-ring lens design allows for precision iris/focus/zoom manual control. Four-step, built-in ND filters and variable gain settings allow for greater control over brightness and shutter. Two SD slots record onto SDHC/SDXC media, and UHS-I format is supported.
Rollover recording is also supported, which allows recording to continue by automatically switching to the second slot when the first card is full. Recording to external media is also supported via a USB 3.0 output. The camera supports dual XLR inputs, HDMI/3G-SDI/SD-SDI/AV audio, and video output, 3.5mm stereo headphone output, and BNC timecode output. Image adjustment presets include 16-axis color correction, skin and master-detail, and six preset scene files with slots for custom scene files.
Use the 3.5-type HD display or the .39-type OLED viewfinder to preview your video and view your settings. A 5900mAh AG-VBR59 battery, a battery charger, a microphone holder, an AC adapter, an eyecup, a lens hood with lens cover, and an INPUT terminal cap are included. High-quality 4K 8-bit 4:2:0 images can be output via the HDMI terminal. Two SDHC/SDXC memory card slots boost recording reliability with background/relay/simultaneous recording and SD memory card copy.
Panasonic AG-UX180 Specs...
Sensor Type | 1" MOS Sensor |
Image Stabilization | Optical in Integrated Lens |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Shutter Speed | 1/60 to 1/8000 sec |
Precise Scan Rate Control | Yes |
Gain | 0 to 24 dB (Native) |
Sensitivity | f/11 at 2000 lux 89.9% Reflectance |
Minimum Illumination | 0.2 Lux at 1/2 Shutter Speed |
White Balance | 2000 to 15,000K |
Focal Length | 8.8 to 176mm (35mm Equivalent Focal Length: 25.4 to 508mm) |
Optical Zoom Ratio | 20x |
Max Digital Zoom | 10x |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/4.5 |
Filter Size | 67 mm |
Control Rings | Focus Zoom Iris |
Focus Control | Autofocus Manual Focus |
Recording Modes | MP4 4:2:0 8-Bit: 4096 x 2160p at 24 fps (100 Mb/s) 3840 x 2160p at 23.98/29.97/59.94 fps (100 to 150 Mb/s) 1920 x 1080p at 23.98/29.97/59.94 fps (50 to 200 Mb/s) AVCHD 4:2:0 8-Bit: 1920 x 1080p at 23.98/59.94 fps (21 to 25 Mb/s) 1920 x 1080i at 59.94 fps (17 to 21 Mb/s) 1440 x 1080i at 59.94 fps (5 Mb/s) 1280 x 720p at 59.94 fps (8 Mb/s) 720 x 480i at 59.94 fps (9 Mb/s) |
Variable Frame Rates | 1080p: 2 to 60 fps 1080p: 2 to 60 fps 1080p: 2 to 60 fps |
Audio Recording | MP4: 2-Channel 16-Bit 48 kHz LPCM Audio AVCHD: 2-Channel 16-Bit 48 kHz LPCM Audio |
Video Connectors | 1 x BNC (3G-SDI) Output 1 x BNC (Composite) Output 1 x HDMI Output |
Audio Connectors | 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm Stereo Mic/Line Level Output 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Built-In Microphone Type | Stereo |
Other I/O | 1 x 2.5 mm Camera Interface Control Input 1 x 3.5 mm Camera Interface Control Input 1 x BNC Timecode Data Input/Output 1 x USB Type-A Camera Interface Data Output 1 x USB Micro-B Camera Interface Data Input/Output |
EVF Display Type | OLED |
Screen Size | .39" |
EVF Resolution | 1,770,000 Dots |
Battery Type |
Panasonic AG-VBR Series |
Power Connectors | 1 x Proprietary (7.2 to 12 VDC) Input |
Power Consumption | 19.7 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Accessory Mount | 1 x Cold Shoe Mount |
Tripod Mounting Thread | 1/4"-20 Female |
Dimensions | 6.81 x 7.68 x 13.62" / 173 x 195 x 346 mm (Without Protrusions) |
Weight | 4.4 lb / 2 kg |
As of now we are accepting orders via Credit Card / Debit Card, Google Pay and Shop Pay.
We don’t accept returns based on change of mind. Also, we process refund right away and refund will be settled within 10 business days.
We are using FedEx as trusted courier company. Order will be shipped within 2 business days and delivered within 5-7 business days depending on delivery location. All orders must pass through our review system, just to prevent online frauds. Sometime review process takes upto 48 hours. In that case, order can be shipped only after receiving final approval from Review Team which may take upto 3-4 business days to update tracking details for the order.
No, all charges are covered in the final purchase price to receive product like custom duty, VAT and/or any additional charges in UK and in most EU Countries.
We are using FedEx. In the case of loss of shipments, customers need to contact FedEx on their customer support number.
FedEx : 03456 07 08 09, +44 24 76 706 660
We are selling imported products on our website which are 100% genuine. There is no difference in the product whether you buy from us or from authorized reseller except warranty.