Panasonic Lumix DC-S5 II Body (Black)
The second-generation Panasonic Lumix S5 II Mirrorless Camera is equipped with a host of new features to bring your vision to life. Benefitting from a new sensor design and an updated processing engine with L2 technology, the S5 II is the first Lumix camera to offer Phase Hybrid AF for fast and precise autofocusing performance. Making full use of the 24.2MP sensor and enhanced processor, this camera records 6K video for up to 30 minutes, while unlimited 4K video capture is available as well. Balancing high sensitivity and a wide dynamic range, the sensor provides a useful ISO 100-51200 range, which can be expanded to ISO 50-204800 for working in a variety of lighting conditions. Well-equipped for action and fast-moving subjects, the S5 II also enables full-res shooting at up to 9 fps with the mechanical shutter and up to 30 fps with the electronic shutter.
Additionally, the S5 II utilizes sensor-shift stabilization technology and features a High-Resolution mode to capture and compile eight separate exposures to create a single 96MP raw or JPEG file. The camera supports 120p video capture for videographers who want to create a high-resolution slow-motion video, and RAW HDMI output is possible via an optional license upgrade. V-Log has been pre-installed on this camera and is used to capture a flat, neutral gamma curve and an equivalent 14+ stops of dynamic range provides precise control of color data in post-production, as well as seamless editing with footage shot with VariCam cameras. Two dedicated circuits are provided for each pixel: a Low ISO circuit provides base sensitivities of ISO 100 for normal use, ISO 640 when V-Log is applied, ISO 400 when HLG is applied, and ISO 200 when Cinelike D2/V2 is applied; a Low Noise circuit provides base sensitivities of ISO 640 for normal use, ISO 4000 when V-Log is applied, ISO 2500 when HLG is applied, and ISO 1250 when Cinelike D2/V2 is applied.
When it comes to autofocus, dependability is the most important thing, and with Phase Detection AF you can fully supplement and track the subject in six different situations that until now had been a challenge for conventional systems to capture. Whether shooting stills or video, this means the S5 II persistently captures the intended subject in difficult scenes involving multiple people in backlit or low-light environments. For video applications, the camera is designed with a newly-developed Active I.S. system for walking shots to further enhance image stabilization while the camera is moving and recording video. A high-resolution 3.68m-dot OLED EVF offers a clear 0.78x magnification along with a smooth 60 fps or 120 fps changeable refresh rate. An 8-direction joystick and easy-to-use menu design enable quick and efficient operation. An industry-first, the S5 II utilizes a built-in cooling fan to suppress the camera's internal temperature for extended or unlimited recording.
For more robust wireless activities, IEEE 802.11b/g/n and 802.11a/n/ac support are also available for faster transmission and more fluid remote control and monitoring. Complementing the camera's wireless connectivity, Lumix Sync is an iOS and Android app designed to pair with the camera for smartphone or tablet-based remote shooting control, wireless image transfer, and updating firmware. Color Shading Compensation corrects the bluish/reddish coloration on the periphery that may occur when older lenses are mounted.
Panasonic S5 II Specs
Lens Mount | Leica L |
Sensor Resolution | Actual: 25.28 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Sensor Type | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/8000 to 60 Seconds Up to 60 Seconds in Bulb Mode |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Mechanical Shutter Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Electronic Shutter Up to 30 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Image Sizes | 3:2 96 MP (12,000 x 8000) *Via In-Camera Pixel-Shift 96 MP (8496 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (6000 x 4000) 24.2 MP (4272 x 2848) 24.2 MP (3024 x 2016) 4:3 96 MP (10,656 x 8000) *Via In-Camera Pixel-Shift 96 MP (7552 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (5328 x 4000) 24.2 MP (3792 x 2848) 24.2 MP (2688 x 2016) 16:9 96 MP (12,000 x 6736) *Via In-Camera Pixel-Shift 96 MP (8496 x 4784) *Via In-Camera Pixel-Shift 24.2 MP (6000 x 3368) 24.2 MP (4272 x 2400) 24.2 MP (3024 x 1704) 1:1 96 MP (8000 x 8000) *Via In-Camera Pixel-Shift 96 MP (5664 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (4000 x 4000) 24.2 MP (2848 x 2848) 24.2 MP (2016 x 2016) 65:24 24.2 MP (6000 x 2208) 2:1 24.2 MP (6000 x 3000) |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | H.264/H.265/MOV/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97 fps [150 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97 fps [72 to 150 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/100/ fps [20 to 150 Mb/s] |
External Recording Modes |
12-Bit via HDMI 5888 x 3312 at 23.98/25/29.97 fps |
Sensor Crop Modes | Super35 / APS-C 4096 x 2160 3840 x 2160 3328 x 2496 1920 x 1080 |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | Panasonic V-Gamut, V-Log |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C Data Input/Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi (802.11b/g), Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
App Compatible | Yes: Android & iOS App Name: Lumix Sync Functionality: Access Stored Files, Firmware Update, Remote Control |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3" |
Resolution | 1,840,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Resolution | 3,680,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +2 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 779 |
Autofocus Sensitivity | -6 to +18 EV |
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Battery Type | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 370 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount on Camera Body |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.29 x 4.03 x 3.55" / 13.44 x 10.24 x 9.02 cm (Without Protrusions) |
Weight | 1.64 lb / 744 g |
As of now we are accepting orders via Credit Card / Debit Card, Google Pay and Shop Pay.
We don’t accept returns based on change of mind. Also, we process refund right away and refund will be settled within 10 business days.
We are using FedEx as trusted courier company. Order will be shipped within 2 business days and delivered within 5-7 business days depending on delivery location. All orders must pass through our review system, just to prevent online frauds. Sometime review process takes upto 48 hours. In that case, order can be shipped only after receiving final approval from Review Team which may take upto 3-4 business days to update tracking details for the order.
No, all charges are covered in the final purchase price to receive product like custom duty, VAT and/or any additional charges in UK and in most EU Countries.
We are using FedEx. In the case of loss of shipments, customers need to contact FedEx on their customer support number.
FedEx : 03456 07 08 09, +44 24 76 706 660
We are selling imported products on our website which are 100% genuine. There is no difference in the product whether you buy from us or from authorized reseller except warranty.
Customer Reviews
Powerful black Panasonic Lumix DC-S5 II Body is ideal for both photographers and videographers. It offers unmatched adaptability thanks to its sophisticated features and sturdy construction. No matter the shooting conditions, effortlessly capture breathtaking pictures and movies.
Love Panasonic Amazing camera, and greatly improved autofocus