Panasonic Lumix GH6 Mirrorless Camera with 12-60mm F/3.5-5.6 Power OIS Lens
The Lumix GH6 Mirrorless Camera from Panasonic is a petite beast that challenges full-frame rivals, a powerful hybrid addition to the video-centric GH series that offers cutting-edge tech to cinematographers and photographers alike. The improved processing power of the Venus Engine enables fast sensor readouts for the internal recording of 5.7K 30p in Apple ProRes 422 HQ, FHD 300p, and handheld 100MP photos.
The GH6 properly exposes across 13+ stops, features in-body, sensor-shift stabilization, and can be spliced into VariCam footage with its pre-installed V-log image profile. It has an improved 13+ stops of dynamic range despite its reduced cell size due to the increased number of pixels on the Micro Four Thirds sensor. Use a CFexpress Type B card to internally record 5.7K Apple Pro Res 422 HQ, or the SD slot to capture 10-bit 4K120p footage. Relying on its next-generation image stabilization, this camera synthesizes eight distinct images into a single 100MP image - all without requiring a tripod.
The Venus Engine's fast sensor readout limits the rolling shutter distortion to keep skyscrapers vertical when shooting from an automobile's action mount or to capture slow-motion footage of quickly moving objects. Electronic stabilization is available who those who accept the slight cropping effect it requires. Boost I.S. mode is the most extreme form of electronic stabilization, simulating a shot locked off on a tripod. The subject-tracking focusing system also supports face, eye, head, body, and animal recognition. The autofocus will automatically switch from body recognition to face, then eye recognition as the subject approaches the camera for improved sharpness. One circuit using ISO 800 absorbs the richness of the visible spectrum while maintaining detail in the highlights, and ISO 2000 captures low-noise gradients of black in the shadows.
The GH6 supports both.CUBE and VLT formats for V-Log View Assist in real-time to approximate the final look of your deliverable. By shooting in high frame rate (HFR) 4K you can boost your frame rate to 120p, or 1080p will give you 240p to play with. If you can do without a scratch track, freeze time with the super-slow 300 fps variable frame rate (VFR) footage in 10-bit FHD. Autofocus remains available to actively make changes while recording up to 200 fps. Time-lapse video interval capture is customizable for both shooting and playback durations, complete with exposure smoothing. Details are retained and color noise is reduced, even when shooting in dimly lit conditions that require high ISO. When conditions are less-than-ideal, 2D noise reduction gives your photos a more natural and three-dimensional quality.
For professional control, V-Log's flat profile is available when taking stills. Manually adjust the contrast, saturation, and sharpness and save it as My Photo Style 1-10 for a detailed profile down to the ISO and white balance. The design of the camera incorporates dedicated buttons for key features like the zoomed-in manual focus assist box and audio information button for quick adjustments of the levels. When prepping those cameras, save time and reduce errors by using the Lumix SYNC app to wirelessly match the recording settings.
The Lumix G Vario 12-60mm f/3.5-5.6 ASPH. POWER O.I.S. from Panasonic is a Micro Four Thirds system lens that spans a versatile 24-120mm equivalent focal length range. Covering wide-angle to telephoto perspectives, the lens' design incorporates three aspherical elements and one extra-low dispersion element to reduce spherical and chromatic aberrations throughout the zoom range for increased clarity and image sharpness. Further cementing its place as a versatile and ideal lens for photographers on-the-go, this 12-60mm lens sports a dust- and splash-proof construction for use in harsh environments. Three aspherical elements and one extra-low dispersion element help reduce both spherical and chromatic aberrations throughout the zoom range for improved sharpness, clarity, and color accuracy. Rounded seven-blade diaphragm produces a smooth bokeh quality to suit working with selective focus and shallow depth of field techniques.
Panasonic GH6 Specs
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 26.52 Megapixel Effective: 25.2 Megapixel (5776 x 4336) |
Sensor Type | 17.3 x 13 mm (Four Thirds) MOS |
Crop Factor | 2x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter |
Shutter Speed | Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/32000 to 1 Second to 60 Seconds in Bulb Mode 1/25,000 to 1/8 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo 100 to 25,600 in Auto Mode (Extended: 50) Video 100 to 12,800 (Extended: 50) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Mechanical Shutter Up to 14 fps for up to 65 Frames (Raw) / 95 Frames (JPEG) Electronic Shutter Up to 75 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/3/10-Second Delay |
Image Sizes | 4:3 JPEG / Raw 25.2 MP (5776 x 4336) 3:2 JPEG / Raw 5776 x 3848 16:9 JPEG / Raw 5776 x 3242 1:1 JPEG / Raw 4336 x 4336 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Recording Modes | H.264/MOV/MPEG-4 AVC/ProRes 422 HQ 4:2:2 10-Bit 5728 x 3024 at 29.97p [1900 Mb/s] 5728 x 3024 at 23.98p/24.00p [1500 Mb/s] 5728 x 3024 at 25p [1600 Mb/s] H.264/MOV/MPEG-4 AVC/ProRes 422 4:2:2 10-Bit 5728 x 3024 at 29.97p [1300 Mb/s] 5728 x 3024 at 25p [1100 Mb/s] 5728 x 3024 at 23.98p/24.00p [1000 Mb/s] H.264 ALL-Intra/MOV 4:2:2 10-Bit 4096 x 2160 at 47.95p/50p/59.94p [600 to 800 Mb/s] 4096 x 2160 at 23.98p/24.00p/25p/29.97p [400 Mb/s] 3840 x 2160 at 47.95p/50p/59.94p [600 to 800 Mb/s] 3840 x 2160 at 23.98p/24.00p/25p/29.97p [400 Mb/s] 1920 x 1080 at 200p/239.76p [800 Mb/s] 1920 x 1080 at 100p/119.88p [400 Mb/s] 1920 x 1980 at 23.98p/24.00p/25p/29.97p/47.95p/50p/59.94p [200 Mb/s] 1920 x 1080 at 50i/59.94i [100 Mb/s] H.264 Long GOP/MOV/MPEG-4 AVC 4:2:2 10-Bit 4096 x 2160 at 50p/59.94p [200 Mb/s] 4096 x 2160 at 47.95p [200 Mb/s] 4096 x 2160 at 23.98p/24.00p/25p/29.97p [150 Mb/s] 3840 x 2160 at 47.95p/50p/59.94p [200 Mb/s] 3840 x 2160 at 23.98p/24.00p/25p/29.97p [150 Mb/s] 1920 x 1080 at 200p/239.76p [200 Mb/s] 1920 x 1080 at 100p/119.88p [150 Mb/s] 1920 x 1080 at 23.98p/24.00p/25p/29.97p/47.95p/50p/59.94p [100 Mb/s] 1920 x 1080 at 59.94i [50 Mb/s] H.265 Long GOP/MOV 4:2:0 10-Bit 5760 x 4320 at 23.98p/24.00p/25p/29.97p [200 Mb/s] 5728 x 3024 at 47.95p/48.00p/50p/59.94p [300 Mb/s] 5728 x 3024 at 23.98p/24.00p/25p/29.97p [200 Mb/s] 4352 x 3264 at 47.95p/48.00p/50p/59.94p [300 Mb/s] 4096 x 2160 at 100p/119.88p [300 Mb/s] 4096 x 2160 at 47.95p/50p/59.94p [200 Mb/s] 4096 x 2160 at 23.98p/24.00p/25p/29.97p [150 Mb/s] 3840 x 2160 at 100p/119.88p [300 Mb/s] 3840 x 2160 at 47.95p/50p/59.94p [200 Mb/s] 3840 x 2160 at 23.98p/24.00p/25p/29.97p [150 Mb/s] 3840 x 2160 at 23.98p/25p/29.97p/50p/59.94p [100 Mb/s] 3840 x 2160 at 23.98p/25p/29.97p [72 Mb/s] 1920 x 1080 at 200p/239.76p [200 Mb/s] 1920 x 1080 at 100p/119.88p [150 Mb/s] 1920 x 1080 at 23.98p/24.00p/25p/29.97p/47.95p/50p/59.94p [100 Mb/s] 1920 x 1080 at 50p/59.94p [28 Mb/s] 1920 x 1080 at 25p/29.97p [20 Mb/s] 1920 x 1080 at 23.98p [24 Mb/s] |
Variable Frame Rates | 5.7K: to 60 fps DCI 4K: to 119.88 fps 3.8K: to 119.88 fps 1080p: to 300 fps |
Gamma Curve | Panasonic V-Gamut, Panasonic V-Log |
Recording Limit | Unlimited for DCI 4K (4096 x 2160) at 59.94p (4:2:2 10-Bit) |
Video System | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2/4-Channel 24-Bit 96 kHz LPCM Audio MOV: 2/4-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 50p/59.94p UHD 4K (3840 x 2160) at 50p/59.94p |
IP Streaming | None |
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC (UHS-II) [U3/V30 or Faster Recommended] |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output |
Other I/O | 1 x USB Type-C |
Power I/O | 1 x USB Type-C Input/Output |
Wireless | 5 GHz Wi-Fi 5 (802.11ac) Video Output, Audio Output, Control |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3" |
Resolution | 1,840,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Resolution | 3,680,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +3 |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Focus Lock AF Area Mode, Manual Focus, Single-Servo AF, Touch AF & Shutter |
Autofocus Points | Photo, Video Contrast Detection: 315 |
Autofocus Sensitivity | -4 to +18 EV |
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Storage Humidity | 10 to 80% |
Battery Type | 1 x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 350 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.45 x 3.95 x 3.92" / 13.84 x 10.03 x 9.96 cm |
Weight | 1.63 lb / 739 g |
Panasonic Lumix G Vario 12-60mm F/3.5-5.6 Specs
Focal Length | 12 to 60mm (35mm Equivalent Focal Length: 24 to 120mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 |
Lens Mount | Micro Four Thirds |
Lens Format Coverage | Micro Four Thirds |
Angle of View | 84.05° to 20.44° |
Minimum Focus Distance | 7.87" / 20 cm |
Maximum Magnification | 0.27x |
Optical Design | 11 Elements in 9 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 58 mm (Front) |
Dimensions (ø x L) | 2.6 x 2.8" / 66 x 71 mm |
Length at Maximum Extension | 4.17" / 105.9 mm |
Weight | 7.41 oz / 210 g |
As of now we are accepting orders via Credit Card / Debit Card, Google Pay and Shop Pay.
We don’t accept returns based on change of mind. Also, we process refund right away and refund will be settled within 10 business days.
We are using FedEx as trusted courier company. Order will be shipped within 2 business days and delivered within 5-7 business days depending on delivery location. All orders must pass through our review system, just to prevent online frauds. Sometime review process takes upto 48 hours. In that case, order can be shipped only after receiving final approval from Review Team which may take upto 3-4 business days to update tracking details for the order.
No, all charges are covered in the final purchase price to receive product like custom duty, VAT and/or any additional charges in UK and in most EU Countries.
We are using FedEx. In the case of loss of shipments, customers need to contact FedEx on their customer support number.
FedEx : 03456 07 08 09, +44 24 76 706 660
We are selling imported products on our website which are 100% genuine. There is no difference in the product whether you buy from us or from authorized reseller except warranty.